> ## Documentation Index
> Fetch the complete documentation index at: https://docs-payment-merchant.keysecure.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Constants

## 8.1 Common Status

Used for transfer flow, consumption records, and other common business statuses.

| code    | Description |
| ------- | ----------- |
| Pending | In progress |
| Success | Successful  |
| Fail    | Failed      |

## 8.2 Card Status

Used in card list, card details, and update card status interfaces' `status` field.

| code       | Description         | Notes                                                    |
| ---------- | ------------------- | -------------------------------------------------------- |
| Pending    | In progress         | Card manufacturing, etc.                                 |
| ToActivate | Awaiting activation | Awaiting cardholder activation                           |
| Activated  | Activated/Normal    | Can pass this value in update status interface to enable |
| Fail       | Failed              | Card application failure, etc.                           |
| Frozen     | Frozen              | Can pass this value in update status interface to freeze |
| Delete     | Deleted/Cancelled   | Can pass this value in update status interface to delete |

<Note>
  Update card status interface only allows passing: `Activated`, `Frozen`, `Delete`.
</Note>

## 8.3 Card Type

| code     | Description   |
| -------- | ------------- |
| Virtual  | Virtual Card  |
| Physical | Physical Card |

## 8.4 Consumption Type

| code        | Description         |
| ----------- | ------------------- |
| Open\_card  | Card Issuance       |
| Consumption | Transaction         |
| Atm         | ATM Withdrawal      |
| Manage\_fee | Management Fee      |
| Reversal    | Chargeback/Reversal |
| Refund      | Refund              |

## 8.5 Fee Type

| code             | Description                  |
| ---------------- | ---------------------------- |
| Consume\_fee     | Consumption Fee              |
| Apple\_auth\_fee | Apple Auth Fee               |
| Auth\_fee        | Auth Fee                     |
| Atm\_fee         | ATM Withdrawal Fee           |
| Exchange\_fee    | Exchange Fee                 |
| Decline\_fee     | Decline Fee                  |
| Small\_fee       | Small Amount Fee             |
| Refund\_fee      | Refund Fee                   |
| Cancel\_fee      | Transaction Cancellation Fee |

## 8.6 Notification Action

Values for `action` field in callback notifications.

| code         | Description               |
| ------------ | ------------------------- |
| Auth         | Consumption Authorization |
| Consumption  | Consumption Notification  |
| Card\_update | Card Status Change        |

## 8.7 Exemption Type

Period type for small amount exemption, decline fee exemption, and similar in package/fee configuration.

| code    | Description         |
| ------- | ------------------- |
| Forever | Permanent Exemption |
| None    | No Exemption        |
| Day     | Daily Exemption     |

## 8.8 Cardholder Status

Used in cardholder list, cardholder details, and similar interfaces' `status` field.

| code         | Description                |
| ------------ | -------------------------- |
| Pending      | Awaiting Authentication    |
| In\_progress | Authentication In Progress |
| Approved     | Authentication Successful  |
| Rejected     | Authentication Failed      |

## 8.9 Transfer Type

Values for `type` field in account transfer interface (case-insensitive).

| code | Description                         |
| ---- | ----------------------------------- |
| In   | Transfer In (Company → Cardholder)  |
| Out  | Transfer Out (Cardholder → Company) |

## 8.10 Management Fee Type

Used in package/card details `fee_detail.manage_fee_type` and similar fields.

| code   | Description |
| ------ | ----------- |
| Free   | Free        |
| Month  | Monthly     |
| Season | Quarterly   |
| Year   | Yearly      |

## 8.11 Management Fee Exemption Type

Values for `fee_detail.management_fee_free_type` field in package/card details.

| code   | Description                                      |
| ------ | ------------------------------------------------ |
| None   | No Management Fee Exemption                      |
| Amount | Exemption Based on Successful Transaction Amount |
| Count  | Exemption Based on Successful Transaction Count  |
