> ## Documentation Index
> Fetch the complete documentation index at: https://docs-payment-merchant.keysecure.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Restricted MCCs

> View restricted merchant category codes for each channel

Restricted merchant category codes (MCCs) may vary by channel. Refer to the applicable list for the channel you use.
The following lists were updated on October 19.

## channel01

| MCC | Merchant Category |
| - | - |
| 4829 | Money Transfer |
| 6010 | Financial Institutions, Manual Cash Disbursements |
| 6051 | Non-Financial Institutions – Foreign Currency, Money Orders, Travelers Cheques, Debt Repayment |
| 7800 | Government Owned Lotteries |
| 7801 | Internet Gambling |
| 7802 | Government Licensed Horse/Dog Racing |
| 7995 | Betting, including Lottery Tickets, Casino Gaming Chips, Off-Track Betting |
| 9754 | Horse racing, dog racing and non-sport internet gaming |
| 7322 | Debt Collection Agency |
| 6012 | Financial institutions – merchandise, services and debt repayments |
| 7273 | Dating services |
| 9406 | Government-owned lottery (specific countries) |
| 6011 | Financial Institutions, Automated Cash Disbursements |
| 6540 | POI funding transactions – stored value card purchase/loads |
| 9223 | Bail and Bond Payments |
| 5541 | Service Stations (With or without Ancillary Services) |
| 5542 | Automated fuel dispensers |
| 7221 | Photographic Studios |
| 5072 | Hardware, Equipment and Supplies |
| 7512 | Automobile Rental Agency |

## channel02

| MCC | Merchant Category |
| - | - |
| 4829 | Money Transfer |
| 6010 | Financial Institutions, Manual Cash Disbursements |
| 6051 | Non-Financial Institutions – Foreign Currency, Money Orders, Travelers Cheques, Debt Repayment |
| 7800 | Government Owned Lotteries |
| 7801 | Internet Gambling |
| 7802 | Government Licensed Horse/Dog Racing |
| 7995 | Betting, including Lottery Tickets, Casino Gaming Chips, Off-Track Betting |
| 9754 | Horse racing, dog racing and non-sport internet gaming |
| 7322 | Debt Collection Agency |
| 6012 | Financial institutions – merchandise, services and debt repayments |
| 7273 | Dating services |
| 9406 | Government-owned lottery (specific countries) |
| 6011 | Financial Institutions, Automated Cash Disbursements |
| 6540 | POI funding transactions – stored value card purchase/loads |
| 9223 | Bail and Bond Payments |
| 5541 | Service Stations (With or without Ancillary Services) |
| 5542 | Automated fuel dispensers |
| 7221 | Photographic Studios |
| 5072 | Hardware, Equipment and Supplies |
| 4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
| 7994 | Video Game Arcades/Establishments |
| 5912 | Drug Stores and Pharmacies |
| 7841 | DVD/Video Tape Rental Stores |
| 5122 | Drugs, Drug Proprietaries, and Druggist Sundries |
| 6211 | Security Brokers/Dealers |
| 7512 | Automobile Rental Agency |
| 5993 | Cigar Stores and Stands |

> [!WARNING]
>
> The restricted list may change based on compliance requirements, card-network rules, or partner policies. Actual processing is subject to the latest policy for the applicable channel.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.